Description
NETWORK
| Technology | GSM / HSPA / LTE / 5G |
| 2G BRANDS | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G BRANDS | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G BRANDS | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 |
| 5G BRANDS | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 77, 78, 77, 78 SA/NSA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat20 2000/150 Mbps, 5G |
LAUNCH
| Announced | 2021, May 12 |
| Status | Available. Released 2021, May 13 |
BODY
| Dimention | 165 x 77.3 x 9.6 mm (6.50 x 3.04 x 0.38 in) |
| Weight | 230 g (8.11 oz) |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 3), aluminum frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
| Type | Super AMOLED, 90Hz, HDR10+, 700 nits (HBM), 1000 nits (peak) |
| Size | 6.67 inches, 107.4 cm2 (~84.2% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Protection | Corning Gorilla Glass 6 Always-on display |
MEMORY
| Card slot | microSDXC (dedicated slot) |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM UFS 3.1 |
SOUND
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No 24-bit/192kHz audio |
FEATURES
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY
| Type | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 30W USB Power Delivery 3.0 |
MISC
| Color | Galactic Black, Glacier Silver |
| Models | ZS672KS |
Back Covers
Screen Guards
Submit your review | |
Asus Zenfone 8 Flip
Average rating: 2 reviews
avvmarzuillo
Jul 17, 2021
Asus
Camera: Excellent
Design: Excellent
Performance: Excellent
Design and build quality is superb.
fareesa
Jul 14, 2021
Excellent
Camera: Excellent
Design: Excellent
Performance: Excellent
Excellent
