Description
NETWORK
| Technology | GSM / HSPA / LTE / 5G |
| 2G BRANDS | GSM 850 / 900 / 1800 / 1900 |
| 3G BRANDS | HSDPA 850 / 900 / 2100 |
| 4G BRANDS | 1, 3, 5, 8, 28, 38, 40, 41 |
| 5G BRANDS | 1, 3, 5, 8, 28, 38, 40, 77, 78 SA/NSA |
LAUNCH
| Announced | 2025, June 24 |
| Status | Available. Released 2025, July 02 |
BODY
| Dimensions | 167.3 x 77 x 8.2 mm (6.59 x 3.03 x 0.32 in) |
| Weight | 202 g (7.13 oz) |
| Build | Glass front, plastic frame, plastic back |
| SIM | Nano-SIM + Nano-SIM |
DISPLAY
| Type | IPS LCD, 90Hz, 1000 nits (HBM) |
| Size | 6.74 inches, 109.7 cm2 (~85.1% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
PLATFORM
| OS | Android 15, up to 2 major Android upgrades, Funtouch 15 |
| Chipset | Mediatek Dimensity 6300 (6 nm) |
| CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
MEMORY
| Card slot | microSDXC (dedicated slot) |
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM |
| UFS 2.2 – 128/4, 256/8 eMMC5.1 – 128/6 |
MAIN CAMERA
| Dual | 50 MP, f/1.8, (wide), PDAF |
| 2 MP, f/2.4, (depth) | |
| Features | LED flash, panorama |
| Video | 1080p@30fps |
SELFIE CAMERA
| Single | 5 MP, f/2.2, (wide) |
| Video | Yes |
SOUND
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
COMMS
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.4, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | No |
| Radio | FM radio |
| USB | USB Type-C 2.0, OTG |
FEATURES
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
BATTERY
| Type | Li-Ion 6000 mAh |
| Charging | 15W wired |
MISC
| Colors | Prism Blue, Titanium Gold |
| Models | V2509 |
| SAR | 0.91 W/kg (head) 0.88 W/kg (body) |
| Price | About 100 EUR |


