Description
NETWORK | |||
---|---|---|---|
Technology | GSM / HSPA / LTE / 5G | ||
2G BANDS | GSM 850 / 900 / 1800 / 1900 | ||
3G BANDS | HSDPA 800 / 850 / 900 / 2100 | ||
4G BANDS | 1, 3, 5, 8, 11, 12, 17, 19, 26, 28, 41, 42 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE |
LAUNCH | |||
---|---|---|---|
Announced | 2018, November | ||
Status | Available. Released 2019, January |
BODY | |||
---|---|---|---|
Dimension | 131 x 64 x 9.3 mm (5.16 x 2.52 x 0.37 in) | ||
Build | Glass front (Gorilla Glass 3), plastic back, aluminum frame | ||
Weight | 135 g (4.76 oz) | ||
SIM | Nano-SIM IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | |||
---|---|---|---|
Type | IGZO IPS LCD, 120Hz, HDR10 | ||
Size | 5.2 inches, 67.5 cm2 (~80.5% screen-to-body ratio) | ||
Resolution | 1080 x 2280 pixels, 19:9 ratio (~485 ppi density) | ||
Protection | Corning Gorilla Glass 3 |
MEMORY | |||
---|---|---|---|
Card slot | microSDXC (dedicated slot) | ||
Internal | 64GB 4GB RAM |
SOUND | |||
---|---|---|---|
Loudspeaker | Yes | ||
3.5mm jack | Yes 24-bit/192kHz audio |
FEATURES | |||
---|---|---|---|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
BATTERY | |||
---|---|---|---|
Type | Li-Ion 2500 mAh, non-removable | ||
Charging | Fast charging 18W USB Power Delivery 2.0 |
MISC | |||
---|---|---|---|
Color | Smokey Green, Deep White, Pure Black |
Submit your review | |
Sharp Aquos R2
Average rating: 1 reviews
fareesa
Jul 12, 2021
Sharp
Camera: Good
Design: Good
Performance: Good
Good