Description
NETWORK
Technology | GSM / CDMA / HSPA / LTE / 5G |
2G BRANDS | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G BRANDS | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G BRANDS | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 – EU 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 46, 48, 66, 71 – NA |
5G BRANDS | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA – EU 1, 2, 3, 5, 7, 8, 20, 25, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA – NA 41, 78 SA/NSA – IN |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat20 2000/200 Mbps, 5G |
LAUNCH
Announced | 2021, March 23 |
Status | Available. Released 2021, March 26 |
BODY
Dimention | 160 x 74.2 x 8.7 mm (EU/NA |
Weight | 192 g (EU/NA) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
DISPLAY
Type | Fluid AMOLED, 120Hz, HDR10+, 1100 nits (peak) |
Size | 6.55 inches, 103.6 cm2 (~87.6% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
Protection | Corning Gorilla Glass 5 |
MEMORY
Card slot | NO |
Status | 128GB 8GB RAM, 256GB 12GB RAM |
SOUND
Loudspeaker | Yes, wih4 stereo speakers (4 speakers) |
3.5mm jack | NO |
FEATURES
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
BATTERY
Type | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 65W, 1-100% in 29 min (advertised),Fast wireless charging 15W (EU/NA only) |
MISC
Color | Winter Mist, Arctic Sky, Astral Black |
Model | LE2113, LE2111, LE2110 |
Submit your review | |
OnePlus 9
Average rating: 1 reviews
aditi
Jul 16, 2021
ONE PLUS
Camera: good
Design: good
Performance: good
It’s highly attractive with it’s good looks & extremely light weight