Description
NETWORK
Technology | GSM / HSPA / LTE / 5G |
2G BANDS | GSM 850 / 900 / 1800 / 1900 |
3G BANDS | HSDPA 850 / 900 / 1900 / 2100 |
4G BANDS | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 19 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 66 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/100 Mbps |
LAUNCH
Announced | 2020, August 12 |
Status | Available. Released 2020, September 10 |
BODY
Dimention | Unfolded: 186.9 x 145.2 x 4.8 mm Folded: 145.2 x 93.3 x 9.9 mm |
Weight | 250 g (8.82 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5) |
SIM | Nano-SIM, eSIM Stylus support |
DISPLAY
Type | AMOLED |
Size | 8.1 inches, 195.4 cm2 (~144.2% screen-to-body ratio) |
Resolution | 1800 x 2700 pixels, 3:2 ratio (~401 ppi density) |
Protection | Corning Gorilla Glass 5 Folded position display: 5.6 inches, AMOLED, 1350 x 1800 pixels (4:3) |
MEMORY
Card slot | No |
Internal | 128GB 6GB RAM, 256GB 6GB RAM UFS 3.0 |
SOUND
Loudspeaker | Yes, wih4 stereo speakers |
3.5mm jack | Unspecified |
FEATURES
Sensors | Fingerprint (side-mounted), accelerometer, proximity |
BATTERY
Type | Li-Po 3577 mAh, non-removable |
Charging | Fast charging 18W |
MISC
Color | White |
Submit your review | |
Microsoft Surface Duo
Average rating: 1 reviews
n.mazur1992
Jul 15, 2021
microsoft
Camera: excellent
Design: excellent
Performance: excellent
suuper