Description
Technology | GSM / HSPA / LTE / 5G |
2G BRANDS | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G BRANDS | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G BRANDS | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Announced | 2021, January 13 |
Status | Available. Released 2021, January 21 |
Dimensions | 167.1 x 78.1 x 9.4 mm (6.58 x 3.07 x 0.37 in) |
Weight | 205 g (7.23 oz) |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Type | IPS LCD, HDR10, 90Hz |
Size | 6.7 inches, 108.4 cm2 (~83.0% screen-to-body ratio) |
Resoluton | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
OS | Android 10 |
Chipset | Qualcomm SM6350 Snapdragon 690 5G (8 nm) |
CPU | Octa-core (2×2.0 GHz Kryo 560 Gold & 6×1.7 GHz Kryo 560 Silver) |
GPU | Adreno 619 |
Warning: Trying to access array offset on value of type bool in /home/celmax/public_html/wp-content/themes/basel/inc/shortcodes/shortcodes.php on line 2203
Back Covers
Warning: Trying to access array offset on value of type bool in /home/celmax/public_html/wp-content/themes/basel/inc/shortcodes/shortcodes.php on line 2203
Screen Guards
Submit your review | |
HTC U20 5G
Average rating: 2 reviews
Kenni
Jul 19, 2021
HTC
Camera: GOOD
Design: GOOD
Performance: GOOD
I like this phone because the performance is better and camera quality is also
purna
Jul 16, 2021
htc
Camera: good
Design: good
Performance: good
good