Description
NETWORK
| Technology | GSM / HSPA / LTE |
| 2G BRANDS | GSM 850 / 900 / 1800 / 1900 |
| 3G BRANDS | HSDPA 850 / 900 / 2100 |
| 4G BRANDS | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
LAUNCH
| Announced | 2024, September 10 |
| Status | Available. Released 2024, September 10 |
BODY
| Dimensions | 168.8 x 78.2 x 8.8 mm (6.65 x 3.08 x 0.35 in) |
| Weight | 195 g (6.88 oz) |
| Build | Glass front, plastic back, plastic frame |
| SIM | Nano-SIM + Nano-SIM |
DISPLAY
| Type | PLS LCD |
| Size | 6.7 inches, 108.4 cm2 (~82.1% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
PLATFORM
| OS | Android 14, up to 2 major Android upgrades, One UI Core 6.0 |
| Chipset | Mediatek Helio G85 (12 nm) |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
MEMORY
| Card slot | microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM |
| eMMC 5.1 |
MAIN CAMERA
| Dual | 50 MP, f/1.8, (wide), AF |
| 2 MP, f/2.4, (depth) | |
| Features | LED flash |
| Video | 1080p@30/60fps |
SELFIE CAMERA
| Single | 8 MP, f/2.0 |
| Video | Yes |
SOUND
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
COMMS
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | No |
| Radio | Unspecified |
| USB | USB Type-C 2.0 |
FEATURES
| Sensors | Accelerometer, proximity |
BATTERY
| Type | 5000 mAh |
| Charging | 25W wired |
MISC
| Colors | Mint Green |
| Models | SM-M055F, SM-M055F/DS |
| SAR | 0.46 W/kg (head) |
| Price | ₹ 6,499 |

