Description
NETWORK
Technology | GSM / HSPA / LTE |
2G BRANDS | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM only) |
3G BRANDS | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 19, 20, 26, 28, 32, 38, 40, 41 – BBE100-1, BBE100-4 DS (EU, Africa, AU) |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 29, 66, 38, 39, 40, 41 – BBE100-2, BBE100-5 DS (NA, LATAM) |
|
Speed | HSPA, LTE-A |
LAUNCH
Announced | 2018, August |
Status | Available. Released 2018, October |
BODY
Dimensions | 150.3 x 71.8 x 8.4 mm (5.92 x 2.83 x 0.33 in) |
Weight | 156 g (5.50 oz) |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), aluminum frame |
Keyboard | QWERTY |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Build | Glass front (Gorilla Glass), plastic back, aluminum frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Type | IPS LCD |
Size | 4.5 inches, 60.0 cm2 (~55.6% screen-to-body ratio) |
Resolution | 1080 x 1620 pixels, 3:2 ratio (~434 ppi density) |
Protection | Corning Gorilla Glass (unspecified version) |
PLATFORM
OS | Android 8.1 (Oreo) |
Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) |
CPU | Octa-core (4×1.8 GHz Kryo 260 Gold & 4×1.6 GHz Kryo 260 Silver) |
GPU | Adreno 509 |
MEMORY
Card slot | microSDXC (uses shared SIM slot) |
Internal | 32GB 4GB RAM, 64GB 4GB RAM |
eMMC 5.1 |
MAIN CAMERA
Dual | 13 MP, f/2.2, 1/3.1″, 1.12µm, PDAF |
5 MP, f/2.4, (depth) | |
13 MP, f/2.2, 13mm, 120˚ (ultrawide) | |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 4K@30fps, 1080p@30fps |
SELFIE CAMERA
Single | 8 MP |
Video | 1080p@30fps |
SOUND
Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS
WLAN | Wi-Fi 802.11 а/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE, EDR |
Positioning | GPS, GLONASS |
NFC | Yes |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
FEATURES
Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
BATTERY
Type | Li-Ion 3000 mAh, non-removable |
MISC
Colors | Slate, Champagne, Atomic |
Models | BBE100-4, BBE100-5, BBE100-1, BBE100-2 |
SAR | 1.01 W/kg (head) 1.17 W/kg (body) |
SAR EU | 0.78 W/kg (head) 1.61 W/kg (body) |
Price | About 440 EUR |
TESTS
Performance | AnTuTu: 116764 (v7) |
GeekBench: 4965 (v4.4) |